Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Parametric Equivalent
Parametric Equivalent

RG1005P-822-B-T10 | |
|---|---|
DigiKey Part Number | RG1005P-822-B-T10-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | RG1005P-822-B-T10 |
Description | RES SMD 8.2K OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 8.2 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RG1005P-822-B-T10 Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RG1005N-822-B-T5 | Susumu | 0 | RG1005N-822-B-T5-ND | $0.35294 | Parametric Equivalent |
| RG1005N-822-W-T1 | Susumu | 0 | RG1005N-822-W-T1-ND | $0.42768 | Parametric Equivalent |
| RG1005N-822-W-T5 | Susumu | 0 | RG1005N-822-W-T5-ND | $0.46793 | Parametric Equivalent |
| RG1005P-822-W-T5 | Susumu | 0 | RG1005P-822-W-T5-ND | $0.27216 | Parametric Equivalent |
| CPF0402B8K2E1 | TE Connectivity Passive Product | 10,901 | A103005CT-ND | $0.26000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.06804 | $680.40 |








