
XZDGK54W-8 | |
|---|---|
DigiKey Part Number | 1497-1435-2-ND - Tape & Reel (TR) 1497-1435-1-ND - Cut Tape (CT) 1497-1435-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZDGK54W-8 |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.46000 | $0.46 |
| 10 | $0.31800 | $3.18 |
| 100 | $0.22750 | $22.75 |
| 500 | $0.18646 | $93.23 |
| 1,000 | $0.17294 | $172.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.15551 | $466.53 |
| 6,000 | $0.14663 | $879.78 |
| 9,000 | $0.14207 | $1,278.63 |
| 15,000 | $0.13692 | $2,053.80 |
| 21,000 | $0.13386 | $2,811.06 |
| 30,000 | $0.13087 | $3,926.10 |











