Parametric Equivalent

SFM210-LPPE-S03-SC-BK | |
|---|---|
DigiKey Part Number | SFM210-LPPE-S03-SC-BK-ND |
Manufacturer | |
Manufacturer Product Number | SFM210-LPPE-S03-SC-BK |
Description | CONN HDR 3POS 0.039 GOLD SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 3 Position Header, Top or Bottom Entry Connector 0.039" (1.00mm) Surface Mount Gold |
Datasheet | Datasheet |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating Flash |
Packaging Tube | Insulation Color Black |
Part Status Active | Insulation Height 0.087" (2.20mm) |
Connector Type | Operating Temperature -40°C ~ 125°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Gold |
Number of Positions | Current Rating (Amps) 1A |
Number of Positions Loaded All | Insulation Material Liquid Crystal Polymer (LCP) |
Pitch - Mating | Contact Shape Square |
Number of Rows 1 | Contact Material Phosphor Bronze |
Mounting Type Surface Mount | Contact Finish Thickness - Post Flash |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SFM210-LPPE-S03-SD-BK | Sullins Connector Solutions | 0 | SFM210-LPPE-S03-SD-BK-ND | $0.71844 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.73160 | $731.60 |

