
ST715CR | |
|---|---|
DigiKey Part Number | 497-ST715CRTR-ND - Tape & Reel (TR) 497-ST715CRCT-ND - Cut Tape (CT) 497-ST715CRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST715CR |
Description | IC REG LIN POS ADJ 85MA SOT323-5 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 85mA SOT-323-5 |
Datasheet | Datasheet |
EDA/CAD Models | ST715CR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 µA | |
PSRR | 45dB ~ 62dB (1kHz ~ 100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SOT-323-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.44100 | $4.41 |
| 25 | $0.39520 | $9.88 |
| 100 | $0.34490 | $34.49 |
| 250 | $0.32088 | $80.22 |
| 500 | $0.30644 | $153.22 |
| 1,000 | $0.29454 | $294.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.27984 | $839.52 |
| 6,000 | $0.27265 | $1,635.90 |
| 9,000 | $0.26905 | $2,421.45 |
| 15,000 | $0.26506 | $3,975.90 |
| 21,000 | $0.26273 | $5,517.33 |
| 30,000 | $0.26048 | $7,814.40 |











