
ST26C31BTR | |
|---|---|
DigiKey Part Number | 497-2065-2-ND - Tape & Reel (TR) 497-2065-1-ND - Cut Tape (CT) 497-2065-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST26C31BTR |
Description | IC TRANSCEIVER 4/0 16TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver RS422, RS485 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ST26C31BTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Driver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 4/0 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.36000 | $1.36 |
| 10 | $0.99100 | $9.91 |
| 25 | $0.89800 | $22.45 |
| 100 | $0.79540 | $79.54 |
| 250 | $0.74652 | $186.63 |
| 500 | $0.71706 | $358.53 |
| 1,000 | $0.70616 | $706.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.66716 | $1,667.90 |
| 5,000 | $0.65172 | $3,258.60 |
| 7,500 | $0.64399 | $4,829.92 |
| 12,500 | $0.63542 | $7,942.75 |



