
BGM11S12F256GA-V2R | |
|---|---|
DigiKey Part Number | 336-4811-2-ND - Tape & Reel (TR) 336-4811-1-ND - Cut Tape (CT) 336-4811-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BGM11S12F256GA-V2R |
Description | RF TXRX MOD BLUETOOTH CHIP SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Bluetooth Bluetooth v4.2 Transceiver Module 2.4GHz Integrated, Chip Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | 2.4GHz | |
Data Rate | 1Mbps | |
Power - Output | 2dBm | |
Sensitivity | -90dBm | |
Serial Interfaces | I2C, SPI, UART | |
Antenna Type | Integrated, Chip | |
Utilized IC / Part | EFR32BG | |
Memory Size | 256kB Flash, 32kB RAM | |
Voltage - Supply | 1.85V ~ 3.8V | |
Current - Receiving | 8.7mA | |
Current - Transmitting | 8.2mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $6.94404 | $6,944.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.35000 | $10.35 |
| 10 | $8.98900 | $89.89 |
| 25 | $8.51600 | $212.90 |
| 100 | $7.86630 | $786.63 |
| 250 | $7.47716 | $1,869.29 |
| 500 | $7.20262 | $3,601.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.51000 | $12.51 |
| 10 | $9.74200 | $97.42 |
| 25 | $8.91040 | $222.76 |
| 100 | $7.88810 | $788.81 |
| 250 | $7.34492 | $1,836.23 |
| 500 | $6.99336 | $3,496.68 |


