
Category | Part Status Active |
Manufacturer Schroff | Accessory Type Test Socket |
Packaging Bag | For Use With/Related Products FPCS Front Element Systems |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.24000 | $6.24 |
| 10 | $5.30000 | $53.00 |
| 30 | $4.90367 | $147.11 |
| 50 | $4.73000 | $236.50 |
| 100 | $4.50420 | $450.42 |
| 250 | $4.22228 | $1,055.57 |
| 500 | $4.02082 | $2,010.41 |
| 1,000 | $3.82907 | $3,829.07 |
| 2,500 | $3.58964 | $8,974.10 |

