
CL10B471KB8NNNC | |
|---|---|
DigiKey Part Number | 1276-1094-2-ND - Tape & Reel (TR) 1276-1094-1-ND - Cut Tape (CT) 1276-1094-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL10B471KB8NNNC |
Description | CAP CER 470PF 50V X7R 0603 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL10B471KB8NNNC Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±10% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CL10B471JB8NNNC | Samsung Electro-Mechanics | 4,657 | 1276-2058-1-ND | $0.10000 | Upgrade |
| C0603C471J1RACTU | KEMET | 9,135 | 399-C0603C471J1RACTUCT-ND | $0.41000 | Upgrade |
| C0603C471J5RACTU | KEMET | 94,501 | 399-C0603C471J5RACTUCT-ND | $0.12000 | Upgrade |
| C0603C471K1RACTU | KEMET | 127,060 | 399-C0603C471K1RACTUCT-ND | $0.31000 | Upgrade |
| C0603C471K2RACTU | KEMET | 7,494 | 399-C0603C471K2RACTUCT-ND | $0.35000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.02700 | $0.27 |
| 50 | $0.01800 | $0.90 |
| 100 | $0.01530 | $1.53 |
| 500 | $0.01080 | $5.40 |
| 1,000 | $0.00941 | $9.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.00735 | $29.40 |
| 8,000 | $0.00659 | $52.72 |
| 12,000 | $0.00621 | $74.52 |
| 20,000 | $0.00579 | $115.80 |
| 28,000 | $0.00554 | $155.12 |
| 40,000 | $0.00530 | $212.00 |

