



CMC-6018-38P | |
|---|---|
DigiKey Part Number | 102-4093-ND |
Manufacturer | |
Manufacturer Product Number | CMC-6018-38P |
Description | MIC COND ANLG OMNI -38DB 0.236"D |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Omnidirectional (-38dB ±3dB @ 94dB SPL) PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CMC-6018-38P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -38dB ±3dB @ 94dB SPL | |
S/N Ratio | 58dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Termination | PC Pins | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.079" (2.00mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.44000 | $2.44 |
| 10 | $1.85600 | $18.56 |
| 25 | $1.67160 | $41.79 |
| 50 | $1.54720 | $77.36 |
| 100 | $1.43410 | $143.41 |
| 300 | $1.27500 | $382.50 |
| 500 | $1.20848 | $604.24 |
| 1,000 | $1.12499 | $1,124.99 |
| 5,000 | $1.00625 | $5,031.25 |


