
450BXW22MEFR12.5X20 | |
|---|---|
DigiKey Part Number | 1189-2936-ND |
Manufacturer | |
Manufacturer Product Number | 450BXW22MEFR12.5X20 |
Description | CAP ALUM 22UF 20% 450V RADIAL TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 22 µF 450 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 450BXW22MEFR12.5X20 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 280 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 700 mA @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 450 V | Mounting Type |
Lifetime @ Temp. 10000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.80000 | $1.80 |
| 10 | $1.17000 | $11.70 |
| 50 | $0.90640 | $45.32 |
| 100 | $0.82300 | $82.30 |
| 500 | $0.67960 | $339.80 |
| 1,000 | $0.63444 | $634.44 |
| 3,000 | $0.57800 | $1,734.00 |
| 5,000 | $0.55691 | $2,784.55 |

