


JMZVTR8.2B | |
|---|---|
DigiKey Part Number | 846-JMZVTR8.2BTR-ND - Tape & Reel (TR) 846-JMZVTR8.2BCT-ND - Cut Tape (CT) 846-JMZVTR8.2BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JMZVTR8.2B |
Description | 1000MW, 5V, PMDE, ZENER DIODE : |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 1 W ±2.07% Surface Mount PMDE |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 30 Ohms |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 5 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2.07% | Supplier Device Package PMDE |
Power - Max 1 W |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| JMZVTFTR8.2B | Rohm Semiconductor | 2,920 | 846-JMZVTFTR8.2BCT-ND | $0.54000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.28900 | $2.89 |
| 100 | $0.18230 | $18.23 |
| 500 | $0.13610 | $68.05 |
| 1,000 | $0.12117 | $121.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10217 | $306.51 |
| 6,000 | $0.09259 | $555.54 |
| 9,000 | $0.08771 | $789.39 |
| 15,000 | $0.08221 | $1,233.15 |
| 21,000 | $0.07896 | $1,658.16 |
| 30,000 | $0.07580 | $2,274.00 |

