Similar

BD9E103FJ-E2 | |
|---|---|
DigiKey Part Number | BD9E103FJ-E2TR-ND - Tape & Reel (TR) BD9E103FJ-E2CT-ND - Cut Tape (CT) BD9E103FJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9E103FJ-E2 |
Description | IC REG BUCK ADJ 1.5A 8SOPJ |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1 Output 1.5A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | BD9E103FJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 330kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.21000 | $1.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.58680 | $1,467.00 |
| 5,000 | $0.57298 | $2,864.90 |
| 7,500 | $0.56606 | $4,245.45 |
| 12,500 | $0.55838 | $6,979.75 |
| 17,500 | $0.55390 | $9,693.25 |


