



BD80C0AWFP-CE2 | |
|---|---|
DigiKey Part Number | BD80C0AWFP-CE2TR-ND - Tape & Reel (TR) BD80C0AWFP-CE2CT-ND - Cut Tape (CT) BD80C0AWFP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD80C0AWFP-CE2 |
Description | IC REG LINEAR 8V 1A TO252-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BD80C0AWFP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 50dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $1.03700 | $10.37 |
| 25 | $0.94040 | $23.51 |
| 100 | $0.83360 | $83.36 |
| 250 | $0.78272 | $195.68 |
| 500 | $0.75206 | $376.03 |
| 1,000 | $0.74205 | $742.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.70604 | $1,412.08 |
| 4,000 | $0.68893 | $2,755.72 |
| 6,000 | $0.68036 | $4,082.16 |
| 10,000 | $0.67087 | $6,708.70 |
| 14,000 | $0.66533 | $9,314.62 |







