
2SD2654TLW | |
|---|---|
DigiKey Part Number | 846-2SD2654TLWTR-ND - Tape & Reel (TR) 846-2SD2654TLWCT-ND - Cut Tape (CT) 846-2SD2654TLWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SD2654TLW |
Description | TRANS NPN 50V 0.15A EMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 150 mA 250MHz 150 mW Surface Mount EMT3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 1200 @ 1mA, 5V |
Mfr | Power - Max 150 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case SC-75, SOT-416 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package EMT3 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 300nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.31500 | $3.15 |
| 100 | $0.19980 | $19.98 |
| 500 | $0.14974 | $74.87 |
| 1,000 | $0.13357 | $133.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11299 | $338.97 |
| 6,000 | $0.10261 | $615.66 |
| 9,000 | $0.09731 | $875.79 |
| 15,000 | $0.09137 | $1,370.55 |
| 21,000 | $0.08784 | $1,844.64 |
| 30,000 | $0.08442 | $2,532.60 |

