Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XLL335074.250000I | |
|---|---|
DigiKey Part Number | 800-XLL335074.250000ITR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XLL335074.250000I |
Description | XTAL OSC XO 74.2500MHZ LVDS SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 74.25 MHz XO (Standard) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 3.3V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) | Current - Supply (Max) 100mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 6-SMD, No Lead |
Type | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency | Height - Seated (Max) 0.039" (1.00mm) |
Function Enable/Disable | Base Product Number |
Output LVDS |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ECX-L33BN-74.250 | ECS Inc. | 0 | ECX-L33BN-74.250-ND | $5.97800 | Parametric Equivalent |
| SIT9120AI-2B3-33E74.250000 | SiTime | 0 | 1473-SIT9120AI-2B3-33E74.250000-ND | $8.28000 | Parametric Equivalent |
| SIT9375AB-02B3-3310-74.250000 | SiTime | 0 | 1473-SIT9375AB-02B3-3310-74.250000TR-ND | $4.54374 | Parametric Equivalent |
| SIT9375AE-02B3-3310-74.250000 | SiTime | 0 | 1473-SIT9375AE-02B3-3310-74.250000TR-ND | $5.13711 | Parametric Equivalent |
| SIT9375AI-02B3-3310-74.250000 | SiTime | 0 | 1473-SIT9375AI-02B3-3310-74.250000TR-ND | $4.10969 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.67508 | $3,350.16 |




