Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

R124423223W | |
|---|---|
DigiKey Part Number | 2201-R124423223W-ND |
Manufacturer | |
Manufacturer Product Number | R124423223W |
Description | SMA / STRAIGHT JACK RECEPTACLE F |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Board Edge, End Launch Solder |
Category | Number of Ports 1 |
Mfr | Housing Color Gold |
Packaging Bulk | Center Contact Material Beryllium Copper |
Part Status Active | Body Material Brass |
Connector Style | Body Finish Gold |
Connector Type Jack, Female Socket | Center Contact Plating Gold |
Contact Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Shield Termination Solder | Operating Temperature -65°C ~ 165°C |
Impedance 50 Ohms | Voltage Rating 500 V |
Mounting Type Board Edge, End Launch | Mating Cycles 100 |
Fastening Type Threaded | Base Product Number |
Frequency - Max 18 GHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 9650-1113-004 | Radiall USA, Inc. | 0 | 2201-9650-1113-004-ND | $25.62560 | Parametric Equivalent |
| 9650-1113-014 | Radiall USA, Inc. | 0 | 2201-9650-1113-014-ND | $70.48560 | Parametric Equivalent |
| 9650-1113-017 | Radiall USA, Inc. | 14 | 2201-9650-1113-017-ND | $34.74000 | Parametric Equivalent |
| R124423223 | Radiall USA, Inc. | 1,018 | 2201-R124423223-ND | $23.91000 | Parametric Equivalent |
| R124423243 | Radiall USA, Inc. | 512 | 2201-R124423243-ND | $16.93000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $23.06920 | $1,153.46 |












