
QLSP37NWH | |
|---|---|
DigiKey Part Number | 3970-QLSP37NWHTR-ND - Tape & Reel (TR) 3970-QLSP37NWHCT-ND - Cut Tape (CT) 3970-QLSP37NWHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP37NWH |
Description | 4218 PACKAGE LED, SIDE VIEW, WHI |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Neutral 4000K (3800K ~ 4200K) 3.1V 150mA 120° 2-SMD, J-Lead |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 150mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount, Right Angle |
Color | Package / Case 2-SMD, J-Lead |
CCT (K) 4000K (3800K ~ 4200K) | Supplier Device Package 2-SMD |
Flux @ 25°C, Current - Test 62lm (Typ) | Size / Dimension 0.157" L x 0.058" W (4.00mm x 1.48mm) |
Current - Test 150mA | Height - Seated (Max) 0.083" (2.10mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 20°C/W |
Lumens/Watt @ Current - Test 133 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.21000 | $2.10 |
| 100 | $0.14820 | $14.82 |
| 500 | $0.12002 | $60.01 |
| 1,000 | $0.11070 | $110.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.10275 | $205.50 |
| 4,000 | $0.09599 | $383.96 |
| 6,000 | $0.09252 | $555.12 |
| 10,000 | $0.08859 | $885.90 |
| 14,000 | $0.08626 | $1,207.64 |
| 20,000 | $0.08397 | $1,679.40 |










