Parametric Equivalent
Similar
Similar
Similar

801-87-013-10-143101 | |
|---|---|
DigiKey Part Number | 801-87-013-10-143101-ND |
Manufacturer | |
Manufacturer Product Number | 801-87-013-10-143101 |
Description | CONN SOCKET 13POS 0.1 GOLD PCB |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 13 Position Socket Connector 0.100" (2.54mm) Through Hole Gold |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating Flash |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.276" (7.00mm) |
Connector Type | Contact Length - Post 0.118" (3.00mm) |
Contact Type Female Socket | Operating Temperature -55°C ~ 125°C |
Style Board to Board | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Tin |
Number of Positions Loaded All | Current Rating (Amps) 3A |
Pitch - Mating | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Rows 1 | Contact Shape Circular |
Mounting Type Through Hole | Contact Material Beryllium Copper |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 801-87-013-10-173101 | Preci-Dip | 0 | 801-87-013-10-173101-ND | $1.85546 | Parametric Equivalent |
| 801-41-013-10-001000 | Mill-Max Manufacturing Corp. | 0 | 801-41-013-10-001000-ND | $12.67783 | Similar |
| 801-41-013-10-004000 | Mill-Max Manufacturing Corp. | 0 | 801-41-013-10-004000-ND | $14.58580 | Similar |
| 801-91-013-10-001000 | Mill-Max Manufacturing Corp. | 0 | 801-91-013-10-001000-ND | $12.71250 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.37884 | $1,378.84 |
















