
1SS400_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-1SS400_R1_00001TR-ND - Tape & Reel (TR) 3757-1SS400_R1_00001CT-ND - Cut Tape (CT) 3757-1SS400_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS400_R1_00001 |
Description | DIODE STANDARD 80V 225MA SOD523 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 80 V 225mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) | 225mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 80 V | |
Capacitance @ Vr, F | 3pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.06300 | $0.63 |
| 100 | $0.03840 | $3.84 |
| 500 | $0.02756 | $13.78 |
| 1,000 | $0.02402 | $24.02 |
| 2,000 | $0.02103 | $42.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.01776 | $88.80 |
| 10,000 | $0.01573 | $157.30 |
| 15,000 | $0.01470 | $220.50 |
| 25,000 | $0.01353 | $338.25 |
| 35,000 | $0.01284 | $449.40 |
| 50,000 | $0.01217 | $608.50 |



