
F92ERQ1Q1SNM002 | |
|---|---|
DigiKey Part Number | 298-12646-ND |
Manufacturer | |
Manufacturer Product Number | F92ERQ1Q1SNM002 |
Description | FIBER OPTIC CBL LC-LC DUPLEX 1M |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic LC Duplex To LC Duplex 9/125 6.6' (2.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | LC Duplex | |
2nd Connector | LC Duplex | |
Cable Diameter | 0.06" (1.6mm) | |
Cable Type | Twin Zip | |
Features | Riser, Zipcord | |
Fiber Type | 9/125 | |
Length - Overall | 6.6' (2.0m) | |
Type | Singlemode, Duplex, OS2 | |
Ratings | OFNR | |
Bend Radius | 16mm | |
Color - Cable | Yellow | |
Color - Connectors | Blue | |
Insertion Loss | 0.35dB, 0.50dB | |
Jacket (Insulation) Material | - | |
Return Loss | 55dB | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $59.79000 | $59.79 |
| 10 | $55.59400 | $555.94 |
| 25 | $54.00240 | $1,350.06 |
| 50 | $52.82680 | $2,641.34 |
| 100 | $51.67510 | $5,167.51 |
| 250 | $50.18884 | $12,547.21 |
| 500 | $49.09084 | $24,545.42 |
| 1,000 | $48.01487 | $48,014.87 |

