Parametric Equivalent

EEF-JX0G221RF | |
|---|---|
DigiKey Part Number | 10-EEF-JX0G221RFTR-ND - Tape & Reel (TR) 10-EEF-JX0G221RFCT-ND - Cut Tape (CT) 10-EEF-JX0G221RFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-JX0G221RF |
Description | CAP ALUM POLY 220UF 20% 4V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 220 µF 4 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 15mOhm 3000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 3000 Hrs @ 125°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 125°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 5.1 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.079" (2.00mm) |
Capacitance 220 µF | Surface Mount Land Size 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 4 V | Package / Case 2917 (7343 Metric) |
ESR (Equivalent Series Resistance) 15mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| A700V227M004PTE015 | KEMET | 0 | 399-A700V227M004PTE015TR-ND | $0.87981 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.98000 | $2.98 |
| 10 | $1.99200 | $19.92 |
| 50 | $1.57980 | $78.99 |
| 100 | $1.44960 | $144.96 |
| 500 | $1.22578 | $612.89 |
| 1,000 | $1.15538 | $1,155.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $1.03765 | $3,631.78 |
| 7,000 | $0.99666 | $6,976.62 |


