
ESE-22MH54 | |
|---|---|
DigiKey Part Number | P13375STR-ND - Tape & Reel (TR) P13375SCT-ND - Cut Tape (CT) P13375SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESE-22MH54 |
Description | SWITCH DETECTOR SPST-NO 0.01A 5V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | ESE-22MH54 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 10mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount, Right Angle | |
Termination Style | SMD (SMT) Tab | |
Ingress Protection | - | |
Features | - | |
Operating Force | 30gf | |
Release Force | - | |
Operating Position | 0.055" (1.4mm) | |
Pretravel | - | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -10°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.37600 | $3.76 |
| 25 | $0.35080 | $8.77 |
| 100 | $0.31370 | $31.37 |
| 250 | $0.29060 | $72.65 |
| 500 | $0.27428 | $137.14 |
| 1,000 | $0.25910 | $259.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.24237 | $727.11 |
| 6,000 | $0.23026 | $1,381.56 |
| 9,000 | $0.22378 | $2,014.02 |
| 15,000 | $0.21624 | $3,243.60 |
| 21,000 | $0.21164 | $4,444.44 |
| 30,000 | $0.20708 | $6,212.40 |







