
EEE-FT1A680AR | |
|---|---|
DigiKey Part Number | P15085TR-ND - Tape & Reel (TR) P15085CT-ND - Cut Tape (CT) P15085DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1A680AR |
Description | CAP ALUM 68UF 20% 10V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 68 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 850mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1A680AR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 850mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 104 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.32000 | $3.20 |
| 50 | $0.23660 | $11.83 |
| 100 | $0.21030 | $21.03 |
| 500 | $0.16488 | $82.44 |
| 1,000 | $0.15051 | $150.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.12883 | $257.66 |
| 4,000 | $0.12460 | $498.40 |
| 6,000 | $0.11936 | $716.16 |
| 10,000 | $0.11408 | $1,140.80 |
| 14,000 | $0.11268 | $1,577.52 |
| 20,000 | $0.11233 | $2,246.60 |
| 24,000 | $0.11113 | $2,667.12 |
| 48,000 | $0.10698 | $5,135.04 |
| 50,000 | $0.10670 | $5,335.00 |

