
EEE-FN0J102P | |
|---|---|
DigiKey Part Number | 10-EEE-FN0J102PTR-ND - Tape & Reel (TR) 10-EEE-FN0J102PCT-ND - Cut Tape (CT) 10-EEE-FN0J102PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FN0J102P |
Description | CAP ALUM 1000UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 160mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FN0J102P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 160mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 420 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.55300 | $5.53 |
| 50 | $0.43160 | $21.58 |
| 100 | $0.38740 | $38.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.28138 | $140.69 |
| 1,000 | $0.26291 | $262.91 |
| 1,500 | $0.25476 | $382.14 |
| 2,500 | $0.24649 | $616.23 |
| 3,500 | $0.24405 | $854.17 |
| 5,000 | $0.24163 | $1,208.15 |
| 6,000 | $0.23552 | $1,413.12 |
| 12,000 | $0.22639 | $2,716.68 |
| 12,500 | $0.22631 | $2,828.88 |

