
Category | Voltage - Forward (Vf) (Typ) 1.5V |
Manufacturer onsemi | Viewing Angle 50° |
Packaging Bulk | Orientation Side View |
Part Status Active | Operating Temperature -40°C ~ 100°C (TA) |
Type Infrared (IR) | Mounting Type Through Hole |
Current - DC Forward (If) (Max) 50mA | Package / Case Radial, Side View |
Radiant Intensity (Ie) Min @ If 3mW/sr @ 100mA | Base Product Number |
Wavelength 940nm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AM4457F3C | Kingbright | 9,064 | 754-2088-ND | $0.69000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.48900 | $4.89 |
| 100 | $0.35600 | $35.60 |
| 500 | $0.29632 | $148.16 |
| 1,000 | $0.27674 | $276.74 |
| 2,000 | $0.26010 | $520.20 |
| 5,000 | $0.24191 | $1,209.55 |
| 10,000 | $0.23057 | $2,305.70 |
| 25,000 | $0.21820 | $5,455.00 |








