
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | AC Line Monitor | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | - | |
Input Type | AC, DC | |
Current - Output / Channel | - | |
Propagation Delay tpLH / tpHL (Max) | - | |
Rise / Fall Time (Typ) | - | |
Voltage - Forward (Vf) (Typ) | 1.5 V | |
Voltage - Supply | 7V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.400", 10.16mm) | |
Supplier Device Package | 8-PDIP | |
Approval Agency | UR, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.40000 | $2.40 |
| 10 | $1.73200 | $17.32 |
| 100 | $1.33320 | $133.32 |
| 500 | $1.15732 | $578.66 |
| 1,000 | $1.10000 | $1,100.00 |
| 2,000 | $1.05145 | $2,102.90 |
| 5,000 | $0.99855 | $4,992.75 |
| 10,000 | $0.96563 | $9,656.30 |

