Similar
Similar
Similar

MBRD350T4G | |
|---|---|
DigiKey Part Number | 488-MBRD350T4GTR-ND - Tape & Reel (TR) 488-MBRD350T4GCT-ND - Cut Tape (CT) 488-MBRD350T4GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBRD350T4G |
Description | DIODE SCHOTTKY 50V 3A DPAK |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 50 V 3A Surface Mount DPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 50 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DPAK | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.20000 | $1.20 |
| 10 | $0.75200 | $7.52 |
| 100 | $0.49460 | $49.46 |
| 500 | $0.38408 | $192.04 |
| 1,000 | $0.34850 | $348.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.30996 | $774.90 |
| 5,000 | $0.28613 | $1,430.65 |
| 7,500 | $0.27399 | $2,054.93 |
| 12,500 | $0.26036 | $3,254.50 |
| 17,500 | $0.25813 | $4,517.28 |




