
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 6µs, 25µs | |
Rise / Fall Time (Typ) | 45µs, 0.5µs | |
Input Type | AC, DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 30mA | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.16000 | $3.16 |
| 10 | $2.30400 | $23.04 |
| 100 | $1.79680 | $179.68 |
| 500 | $1.57398 | $786.99 |
| 1,000 | $1.50141 | $1,501.41 |
| 2,000 | $1.43998 | $2,879.96 |
| 5,000 | $1.37307 | $6,865.35 |

