
XF3M(1)-1615-1B | |
|---|---|
DigiKey Part Number | Z5876TR-ND - Tape & Reel (TR) Z5876CT-ND - Cut Tape (CT) Z5876DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XF3M(1)-1615-1B |
Description | CONN FFC 16POS 1MM R/A |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, Discrete Wire Connector Contacts, Top and Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | XF3M(1)-1615-1B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, Discrete Wire | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 16 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Rotary Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -30°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.64000 | $1.64 |
| 10 | $1.39400 | $13.94 |
| 25 | $1.30640 | $32.66 |
| 50 | $1.24400 | $62.20 |
| 100 | $1.18460 | $118.46 |
| 250 | $1.11040 | $277.60 |
| 500 | $1.05738 | $528.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.97851 | $1,467.76 |
| 3,000 | $0.93183 | $2,795.49 |
| 4,500 | $0.90557 | $4,075.07 |
| 7,500 | $0.87355 | $6,551.62 |
| 10,500 | $0.85308 | $8,957.34 |

