
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 2 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 100W | |
Composition | Thick Film | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Features | Non-Inductive | |
Coating, Housing Type | - | |
Mounting Feature | Screw Holes | |
Size / Dimension | 1.516" L x 1.000" W (38.50mm x 25.40mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Lead Style | M4 Threaded | |
Package / Case | SOT-227-2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $40.07000 | $40.07 |
| 10 | $28.96200 | $289.62 |
| 30 | $25.43867 | $763.16 |
| 50 | $24.08560 | $1,204.28 |
| 100 | $22.49180 | $2,249.18 |
| 250 | $20.74752 | $5,186.88 |
| 500 | $19.67500 | $9,837.50 |




