



UCX1E102MNS1MS | |
|---|---|
DigiKey Part Number | 493-13573-2-ND - Tape & Reel (TR) 493-13573-1-ND - Cut Tape (CT) 493-13573-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCX1E102MNS1MS |
Description | CAP ALUM 1000UF 20% 25V SMD |
Customer Reference | |
Detailed Description | 1000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 70mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | UCX1E102MNS1MS Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 375 mA @ 120 Hz |
Part Status Not For New Designs | Ripple Current @ High Frequency 750 mA @ 100 kHz |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.551" (14.00mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.535" L x 0.535" W (13.60mm x 13.60mm) |
ESR (Equivalent Series Resistance) 70mOhm | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 135°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 135°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCX1E102MNJ1MS | Nichicon | 551 | 493-UCX1E102MNJ1MSCT-ND | $2.56000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.13000 | $3.13 |
| 10 | $2.09800 | $20.98 |
| 50 | $1.66680 | $83.34 |
| 100 | $1.53080 | $153.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $1.41780 | $283.56 |
| 400 | $1.32388 | $529.55 |
| 600 | $1.27650 | $765.90 |
| 1,000 | $1.22367 | $1,223.67 |
| 1,400 | $1.19262 | $1,669.67 |
| 2,000 | $1.16263 | $2,325.26 |

