
PCM1K470MCL1GS | |
|---|---|
DigiKey Part Number | PCM1K470MCL1GTR-ND - Tape & Reel (TR) 493-PCM1K470MCL1GSCT-ND - Cut Tape (CT) 493-PCM1K470MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCM1K470MCL1GS |
Description | CAP ALUM POLY 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 33mOhm 8000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 33mOhm | |
Lifetime @ Temp. | 8000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 90 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.75000 | $3.75 |
| 10 | $2.53500 | $25.35 |
| 50 | $2.11760 | $105.88 |
| 100 | $1.89170 | $189.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.70558 | $852.79 |
| 1,000 | $1.66815 | $1,668.15 |
| 1,500 | $1.53069 | $2,296.04 |
| 2,500 | $1.48079 | $3,701.97 |
| 3,500 | $1.45147 | $5,080.15 |
| 5,000 | $1.42315 | $7,115.75 |











