


PDTC143TU,135 | |
|---|---|
DigiKey Part Number | 1727-PDTC143TU,135TR-ND - Tape & Reel (TR) 1727-PDTC143TU,135CT-ND - Cut Tape (CT) 1727-PDTC143TU,135DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTC143TU,135 |
Description | TRANS PREBIAS NPN 50V SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Vce Saturation (Max) @ Ib, Ic 100mV @ 250µA, 5mA |
Manufacturer Nexperia USA Inc. | Current - Collector Cutoff (Max) 1µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 200 mW |
Part Status Active | Grade Automotive |
Transistor Type NPN - Pre-Biased | Qualification AEC-Q100 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-70, SOT-323 |
Resistors Included R1 Only | Supplier Device Package SOT-323 |
Resistor - Base (R1) 4.7 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 1mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DDTC143TUA-7-F | Diodes Incorporated | 2,890 | DDTC143TUA-FDICT-ND | $0.25000 | Similar |
| DTC124GUAT106 | Rohm Semiconductor | 1,698 | DTC124GUAT106CT-ND | $0.26000 | Similar |
| DTC143EET1G | onsemi | 182,019 | DTC143EET1GOSCT-ND | $0.19000 | Similar |
| DTC143TET1G | onsemi | 10,845 | DTC143TET1GOSCT-ND | $0.19000 | Similar |
| DTC144GUAT106 | Rohm Semiconductor | 3,000 | 846-DTC144GUAT106CT-ND | $0.26000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.10700 | $1.07 |
| 100 | $0.06620 | $6.62 |
| 500 | $0.04808 | $24.04 |
| 1,000 | $0.04218 | $42.18 |
| 2,000 | $0.03720 | $74.40 |
| 5,000 | $0.03178 | $158.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02160 | $216.00 |
| 20,000 | $0.01938 | $387.60 |
| 30,000 | $0.01825 | $547.50 |
| 50,000 | $0.01697 | $848.50 |
| 70,000 | $0.01622 | $1,135.40 |
| 100,000 | $0.01548 | $1,548.00 |
| 250,000 | $0.01387 | $3,467.50 |
| 500,000 | $0.01287 | $6,435.00 |


