Parametric Equivalent

74LVC2G66GN,115 | |
|---|---|
DigiKey Part Number | 1727-7447-2-ND - Tape & Reel (TR) 1727-7447-1-ND - Cut Tape (CT) 1727-7447-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G66GN,115 |
Description | IC SWITCH SPST-NOX2 10OHM 8XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 10Ohm 8-XSON (1.2x1) |
Datasheet | Datasheet |
Category | -3db Bandwidth 500MHz |
Manufacturer Nexperia USA Inc. | Charge Injection 7.5pC |
Series | Channel Capacitance (CS(off), CD(off)) 5pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 5µA |
Part Status Active | Crosstalk -56dB @ 1MHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 2 | Package / Case 8-XFDFN |
On-State Resistance (Max) 10Ohm | Supplier Device Package 8-XSON (1.2x1) |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 3.9ns, 5ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC2G66GT,115 | Nexperia USA Inc. | 19,360 | 1727-4142-1-ND | $0.21000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.13000 | $1.30 |
| 25 | $0.11440 | $2.86 |
| 100 | $0.09740 | $9.74 |
| 250 | $0.08924 | $22.31 |
| 500 | $0.08436 | $42.18 |
| 1,000 | $0.08034 | $80.34 |
| 2,500 | $0.07726 | $193.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.07352 | $367.60 |
| 10,000 | $0.07142 | $714.20 |
| 15,000 | $0.07036 | $1,055.40 |
| 25,000 | $0.06919 | $1,729.75 |
| 35,000 | $0.06850 | $2,397.50 |
| 50,000 | $0.06785 | $3,392.50 |



