Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

NSC5318B-26M | |
|---|---|
DigiKey Part Number | 644-NSC5318B-26MTR-ND - Tape & Reel (TR) 644-NSC5318B-26MCT-ND - Cut Tape (CT) 644-NSC5318B-26MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSC5318B-26M |
Description | XTAL OSC TCXO 26.0000MHZ SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 26 MHz TCXO Clipped Sine Wave Oscillator 1.8V 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 1.8V |
Mfr | Frequency Stability ±500ppb |
Series | Operating Temperature -30°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 2mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency | Height - Seated (Max) 0.031" (0.80mm) |
Output Clipped Sine Wave |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 516M26005DTR | CTS-Frequency Controls | 0 | 110-516M26005DTR-ND | $1.90031 | Parametric Equivalent |
| 7Z-26.000MDG-T | TXC CORPORATION | 3,463 | 887-1622-1-ND | $3.86000 | Parametric Equivalent |
| ATX-13-D-26.000MHZ-E05-T3 | Abracon LLC | 0 | 535-ATX-13-D-26.000MHZ-E05-T3TR-ND | $1.89420 | Parametric Equivalent |
| O 26,0-JT21G-E-M-1,8-LF | Jauch Quartz | 507 | 1908-O26,0-JT21G-E-M-1,8-LFCT-ND | $2.89000 | Parametric Equivalent |
| QTT216-26.000MDG-T | QST | 109 | 4981-QTT216-26.000MDG-TCT-ND | $2.14000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.61100 | $16.11 |
| 25 | $1.52360 | $38.09 |
| 50 | $1.46040 | $73.02 |
| 100 | $1.40000 | $140.00 |
| 250 | $1.32396 | $330.99 |
| 500 | $1.26924 | $634.62 |
| 1,000 | $1.22400 | $1,224.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.13818 | $3,414.54 |
| 6,000 | $1.09126 | $6,547.56 |
| 9,000 | $1.06475 | $9,582.75 |







