
KRM55QR71J106KH01K | |
|---|---|
DigiKey Part Number | 490-5781-2-ND - Tape & Reel (TR) 490-5781-1-ND - Cut Tape (CT) 490-5781-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KRM55QR71J106KH01K |
Description | CAP CER 10UF 63V X7R SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±10% 63V Ceramic Capacitor X7R SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | KRM55QR71J106KH01K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | SMD, J-Lead | |
Size / Dimension | 0.240" L x 0.209" W (6.10mm x 5.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.154" (3.90mm) | |
Lead Spacing | - | |
Lead Style | J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.09000 | $3.09 |
| 10 | $2.14700 | $21.47 |
| 50 | $1.77220 | $88.61 |
| 100 | $1.65650 | $165.65 |
| 500 | $1.46084 | $730.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.36023 | $1,360.23 |
| 2,000 | $1.31176 | $2,623.52 |
| 3,000 | $1.28746 | $3,862.38 |
| 5,000 | $1.26053 | $6,302.65 |
| 7,000 | $1.24478 | $8,713.46 |

