
GQM2195C2E750GB12D | |
|---|---|
DigiKey Part Number | 490-GQM2195C2E750GB12DTR-ND - Tape & Reel (TR) 490-GQM2195C2E750GB12DCT-ND - Cut Tape (CT) 490-GQM2195C2E750GB12DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GQM2195C2E750GB12D |
Description | CAP CER 75PF 250V NP0 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 75 pF ±2% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GQM2195C2E750GB12D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.58200 | $5.82 |
| 50 | $0.44980 | $22.49 |
| 100 | $0.40900 | $40.90 |
| 500 | $0.34030 | $170.15 |
| 1,000 | $0.31905 | $319.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.23938 | $957.52 |
| 8,000 | $0.22905 | $1,832.40 |
| 12,000 | $0.22387 | $2,686.44 |
| 20,000 | $0.21813 | $4,362.60 |
| 28,000 | $0.21477 | $6,013.56 |
| 40,000 | $0.21154 | $8,461.60 |

