Direct
Direct
Upgrade
Upgrade

GQM1875C2E360GB12D | |
|---|---|
DigiKey Part Number | 490-GQM1875C2E360GB12DTR-ND - Tape & Reel (TR) 490-GQM1875C2E360GB12DCT-ND - Cut Tape (CT) 490-GQM1875C2E360GB12DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GQM1875C2E360GB12D |
Description | CAP CER 36PF 250V NP0 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 36 pF ±2% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GQM1875C2E360GB12D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.22500 | $2.25 |
| 50 | $0.16560 | $8.28 |
| 100 | $0.14750 | $14.75 |
| 500 | $0.11704 | $58.52 |
| 1,000 | $0.10762 | $107.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.09537 | $381.48 |
| 8,000 | $0.09003 | $720.24 |
| 12,000 | $0.08735 | $1,048.20 |
| 20,000 | $0.08438 | $1,687.60 |
| 28,000 | $0.08264 | $2,313.92 |
| 40,000 | $0.08097 | $3,238.80 |
| 48,000 | $0.08018 | $3,848.64 |
| 96,000 | $0.07752 | $7,441.92 |
| 100,000 | $0.07738 | $7,738.00 |



