


ECASD40J107M015K00 | |
|---|---|
DigiKey Part Number | 490-5465-2-ND - Tape & Reel (TR) 490-5465-1-ND - Cut Tape (CT) 490-5465-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECASD40J107M015K00 |
Description | CAP ALUM POLY 100UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 100 µF 6.3 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 15mOhm 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | ECASD40J107M015K00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.50152 | $1,504.56 |
| 6,000 | $0.47680 | $2,860.80 |
| 9,000 | $0.46433 | $4,178.97 |
| 15,000 | $0.45043 | $6,756.45 |
| 21,000 | $0.44289 | $9,300.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $1.00600 | $10.06 |
| 50 | $0.77720 | $38.86 |
| 100 | $0.70490 | $70.49 |
| 500 | $0.58038 | $290.19 |
| 1,000 | $0.54116 | $541.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $1.00600 | $10.06 |
| 50 | $0.80880 | $40.44 |
| 100 | $0.70490 | $70.49 |
| 500 | $0.59052 | $295.26 |
| 1,000 | $0.55592 | $555.92 |











