


5040500591 | |
|---|---|
DigiKey Part Number | WM24877TR-ND - Tape & Reel (TR) WM24877CT-ND - Cut Tape (CT) WM24877DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5040500591 |
Description | CONN HEADER SMD R/A 5POS 1.5MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5040500591 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.079" (2.00mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.95000 | $1.95 |
| 10 | $1.40600 | $14.06 |
| 25 | $1.22480 | $30.62 |
| 50 | $1.10820 | $55.41 |
| 100 | $1.00950 | $100.95 |
| 250 | $0.90500 | $226.25 |
| 500 | $0.84320 | $421.60 |
| 1,000 | $0.79393 | $793.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,700 | $0.74099 | $2,000.67 |
| 5,400 | $0.71375 | $3,854.25 |
| 8,100 | $0.70075 | $5,676.07 |
| 13,500 | $0.68695 | $9,273.82 |











