


1451320403 | |
|---|---|
DigiKey Part Number | WM25266-ND |
Manufacturer | |
Manufacturer Product Number | 1451320403 |
Description | MICRO-FIT TPA-TO-MICRO-FIT TPA O |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 Position Cable Assembly Rectangular Socket to Socket 0.984' (300.00mm, 11.81") |
Datasheet | Datasheet |
EDA/CAD Models | 1451320403 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 4 | |
Number of Rows | 1 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.984' (300.00mm, 11.81") | |
Features | Latch Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.67000 | $3.67 |
| 10 | $3.11700 | $31.17 |
| 25 | $2.92120 | $73.03 |
| 50 | $2.78160 | $139.08 |
| 100 | $2.64870 | $264.87 |
| 250 | $2.48280 | $620.70 |
| 500 | $2.36432 | $1,182.16 |
| 1,000 | $2.25154 | $2,251.54 |
| 2,500 | $2.11071 | $5,276.78 |



