




0444320402 | |
|---|---|
cms-digikey-product-number | WM1974-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 0444320402 |
cms-description | CONN HEADER VERT 4POS 3MM |
cms-standard-lead-time | 16 Weeks |
cms-customer-reference | |
cms-detailed-description | Connector Header Through Hole 4 position 0.118" (3.00mm) |
Datasheet | Datasheet |
cms-eda-cad-models | 0444320402 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Press-Fit, Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | - | |
Insulation Height | 0.457" (11.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Blind Mating, Board Guide | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $2.68000 | $2.68 |
| 10 | $2.27800 | $22.78 |
| 100 | $1.93610 | $193.61 |
| 500 | $1.72822 | $864.11 |
| 1,000 | $1.64575 | $1,645.75 |
| 5,000 | $1.46923 | $7,346.15 |













