
0395026013 | |
|---|---|
DigiKey Part Number | 0395026013-ND |
Manufacturer | |
Manufacturer Product Number | 0395026013 |
Description | TERM BLOCK HDR 13POS 3.50MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 13 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395026013 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 13 | |
Positions Per Level | 13 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.140" (3.56mm) | |
Insulation Height | 0.270" (6.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.03000 | $5.03 |
| 10 | $3.57000 | $35.70 |
| 25 | $3.12880 | $78.22 |
| 50 | $2.85520 | $142.76 |
| 100 | $2.62980 | $262.98 |
| 250 | $2.39652 | $599.13 |
| 500 | $2.26126 | $1,130.63 |
| 1,404 | $2.11155 | $2,964.62 |





