


MM3513C01NRH | |
|---|---|
DigiKey Part Number | 2508-MM3513C01NRHTR-ND - Tape & Reel (TR) 2508-MM3513C01NRHCT-ND - Cut Tape (CT) 2508-MM3513C01NRHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3513C01NRH |
Description | IC, MULTI CELL, CELL BALANCE, MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion/Polymer SOT-25A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Fault Protection | - | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.44900 | $4.49 |
| 25 | $0.40240 | $10.06 |
| 100 | $0.35130 | $35.13 |
| 250 | $0.32696 | $81.74 |
| 500 | $0.31228 | $156.14 |
| 1,000 | $0.30019 | $300.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.28526 | $855.78 |
| 6,000 | $0.27795 | $1,667.70 |
| 9,000 | $0.27429 | $2,468.61 |
| 15,000 | $0.27024 | $4,053.60 |
| 21,000 | $0.26787 | $5,625.27 |
| 30,000 | $0.26559 | $7,967.70 |


