
869-10-004-00-012000 | |
|---|---|
DigiKey Part Number | 54-869-10-004-00-012000-ND |
Manufacturer | |
Manufacturer Product Number | 869-10-004-00-012000 |
Description | SOLDERCUP TERMINATION SPRING-LOA |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Piston Connector Through Hole, Solder Cup |
Datasheet | Datasheet |
Category | Pitch 0.157" (4.00mm) |
Manufacturer Mill-Max Manufacturing Corp. | Number of Rows 2 |
Series | Row Spacing 0.157" (4.00mm) |
Packaging Tube | Mounting Type Through Hole, Solder Cup |
Part Status Active | Contact Finish Gold |
Connector Type Piston | Contact Finish Thickness 10.0µin (0.25µm) |
Number of Contacts 4 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.42000 | $6.42 |
| 23 | $5.14304 | $118.29 |
| 115 | $4.59070 | $527.93 |
| 506 | $4.13520 | $2,092.41 |
| 1,012 | $3.93801 | $3,985.27 |




