



499-10-264-10-008000 | |
|---|---|
DigiKey Part Number | ED90361-ND |
Manufacturer | |
Manufacturer Product Number | 499-10-264-10-008000 |
Description | CONN SPRING TARGET 64POS R/A PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 64 Position Spring Mating Target Connector Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Through Hole, Right Angle | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $29.05000 | $29.05 |
| 12 | $24.37500 | $292.50 |
| 36 | $22.55750 | $812.07 |
| 60 | $21.75917 | $1,305.55 |
| 108 | $20.87602 | $2,254.61 |
| 252 | $19.66595 | $4,955.82 |
| 504 | $18.83250 | $9,491.58 |















