Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HV9961NG-G | |
|---|---|
DigiKey Part Number | HV9961NG-G-ND |
Manufacturer | |
Manufacturer Product Number | HV9961NG-G |
Description | IC LED DRIVER CTRLR PWM 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | HV9961NG-G Models |
Category | Voltage - Supply (Max) 450V |
Manufacturer Microchip Technology | Dimming Analog, PWM |
Packaging Tube | Applications Backlight, Lighting, Signage |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Type DC DC Controller | Mounting Type Surface Mount |
Topology Step-Down (Buck) | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Internal Switch(s) No | Supplier Device Package 16-SOIC |
Number of Outputs 1 | Base Product Number |
Voltage - Supply (Min) 8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HV9910BNG-G | Microchip Technology | 3 | HV9910BNG-G-ND | $1.36000 | Parametric Equivalent |
| HV9910BNG-G-M901 | Microchip Technology | 0 | HV9910BNG-G-M901CT-ND | $1.39000 | Parametric Equivalent |
| HV9910BNG-G-M934 | Microchip Technology | 1,494 | HV9910BNG-G-M934CT-ND | $1.39000 | Parametric Equivalent |
| HV9961NG-G-M901 | Microchip Technology | 0 | HV9961NG-G-M901TR-ND | $1.97120 | Parametric Equivalent |
| HV9961NG-G-M934 | Microchip Technology | 0 | HV9961NG-G-M934-ND | $1.97120 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 25 | $1.91000 | $47.75 |
| 100 | $1.73000 | $173.00 |


