


SM4H58A-TP | |
|---|---|
DigiKey Part Number | 353-SM4H58A-TPTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SM4H58A-TP |
Description | TVS DIODE 58VWM 93.6VC SOD123HL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 93.6V Clamp 4.28A Ipp Tvs Diode Surface Mount SOD-123HL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58V | |
Voltage - Breakdown (Min) | 64.4V | |
Voltage - Clamping (Max) @ Ipp | 93.6V | |
Current - Peak Pulse (10/1000µs) | 4.28A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123H | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.09875 | $246.88 |
| 5,000 | $0.08934 | $446.70 |
| 7,500 | $0.08455 | $634.12 |
| 12,500 | $0.07916 | $989.50 |
| 17,500 | $0.07596 | $1,329.30 |
| 25,000 | $0.07286 | $1,821.50 |
| 62,500 | $0.06604 | $4,127.50 |
| 125,000 | $0.06375 | $7,968.75 |

