


1N4448X-TP | |
|---|---|
DigiKey Part Number | 1N4448XTPMSTR-ND - Tape & Reel (TR) 1N4448XTPMSCT-ND - Cut Tape (CT) 1N4448XTPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4448X-TP |
Description | DIODE STANDARD 75V 250MA SOD523 |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOD-523 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD4148TS_R1_00001 | Panjit International Inc. | 5,328 | 3757-MMBD4148TS_R1_00001CT-ND | $0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.07900 | $0.79 |
| 100 | $0.04860 | $4.86 |
| 500 | $0.03498 | $17.49 |
| 1,000 | $0.03054 | $30.54 |
| 2,000 | $0.02679 | $53.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.02094 | $167.52 |
| 16,000 | $0.01868 | $298.88 |
| 24,000 | $0.01753 | $420.72 |
| 40,000 | $0.01623 | $649.20 |
| 56,000 | $0.01546 | $865.76 |
| 80,000 | $0.01471 | $1,176.80 |











