
XR22800IL32TR-F | |
|---|---|
DigiKey Part Number | 1016-XR22800IL32TR-FTR-ND - Tape & Reel (TR) 1016-XR22800IL32TR-FCT-ND - Cut Tape (CT) 1016-XR22800IL32TR-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XR22800IL32TR-F |
Description | IC USB TO 10/100 ETHERNET 32QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Ethernet Bridge, USB to Ethernet USB 2.0, 10/100 Base-T/TX PHY USB Interface 32-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | XR22800IL32TR-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | Ethernet | |
Function | Bridge, USB to Ethernet | |
Interface | USB | |
Standards | USB 2.0, 10/100 Base-T/TX PHY | |
Voltage - Supply | 4.4V ~ 5.25V | |
Current - Supply | 185mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.50000 | $7.50 |
| 10 | $6.50600 | $65.06 |
| 25 | $6.15840 | $153.96 |
| 100 | $5.68140 | $568.14 |
| 250 | $5.39564 | $1,348.91 |
| 500 | $5.19390 | $2,596.95 |
| 1,000 | $5.00386 | $5,003.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.72516 | $14,175.48 |





